







| LOCATION NAME | CITY | ST |
| GOLDSTREAM STADIUM 16 | Fairbanks | AK |
| IRVINE SPECTRUM 20 PLUS IMAX | Irvine | CA |
| LONG BEACH STADIUM 26 | Long Beach | CA |
| HACIENDA CROSSINGS STADIUM 20 PLUS | Dublin | CA |
| NATOMAS MARKETPLACE STADIUM 16 | SACRAMENTO | CA |
| FRESNO STADIUM 21 & IMAX | Fresno | CA |
| EL DORADO HILLS STADIUM 14 | Eldorado Hills | CA |
| AVENUES STADIUM 13 | Rolling Hills Estates | CA |
| CAMARILLO 12 | Camarillo | CA |
| VALENCIA STADIUM 12 | Santa Clarita | CA |
| PARKWAY PLAZA STADIUM 18 | El Cajon | CA |
| MIRA MESA STADIUM 18 | San Diego | CA |
| TEMECULA STADIUM 15 | Temecula | CA |
| MODESTO STADIUM 10 | Modesto | CA |
| ANAHEIM HILLS 14 | Anaheim Hills | CA |
| EMERY BAY STADIUM 10 | Emeryville | CA |
| JACK LONDON STADIUM 9 | Oakland | CA |
| ONTARIO MOUNTAIN VILLAGE STADIUM 22 | Ontario | CA |
| DEER VALLEY STADIUM 16 | Antioch | CA |
| SOUTH GATE STADIUM 20 | South Gate | CA |
| COLORADO CENTER STADIUM 9 | Denver | CO |
| DENVER PAVILIONS STADIUM 15 | Denver | CO |
| MEADOWS STADIUM 12 | Littleton | CO |
| COLORADO MILLS STADIUM 16 | Lakewood | CO |
| BRASS MILL STADIUM 12 | Waterbury | CT |
| GALLERY PLACE STADIUM 14 | Washington | DC |
| PEOPLES PLAZA CINEMA STADIUM 17 | Newark | DE |
| BRANDYWINE TOWNE CENTER STADIUM 16 | Wilmington | DE |
| MAGNOLIA PLACE STADIUM 16 | Coral Springs | FL |
| ROYAL PALM BEACH STADIUM 18 | Royal Palm Beach | FL |
| SAWGRASS STADIUM 23 | Sunrise | FL |
| SOUTH BEACH STADIUM 18 | Miami Beach | FL |
| BELLTOWER STADIUM 20 | Ft Myers | FL |
| HOLLYWOOD STADIUM 20 - NAPLES | Naples | FL |
| HOLLYWOOD STADIUM 20 - SARASOTA | Sarasota | FL |
| CITRUS PARK STADIUM 20 | Tampa | FL |
| OVIEDO MARKETPLACE STADIUM 22 | Oviedo | FL |
| WINTER PARK VILLAGE STADIUM 20 | Winter Park | FL |
| WATERFORD LAKES STADIUM 20 | Orlando | FL |
| KENDALL VILLAGE STADIUM 16 | Miami | FL |
| THE LOOP STADIUM 16 | Kissimmee | FL |
| MALL OF GEORGIA STADIUM 20 PLUS IMAX | Buford | GA |
| HOLLYWOOD STADIUM 24 @ NORTH I-85 | Chamblee | GA |
| AUGUSTA EXCHANGE STADIUM 20 | Augusta | GA |
| ATLANTIC STATION STADIUM 16 | Atlanta | GA |
| DOLE CANNERY STADIUM 18 | HONOLULU | HI |
| BOISE STADIUM 21 | Boise | ID |
| HAMBURG PAVILION STADIUM 16 | Lexington | KY |
| LOUISIANA BOARDWALK STADIUM 14 | Bossier City | LA |
| CITIPLACE STADIUM 11 | Baton Rouge | LA |
| HUNT VALLEY STADIUM 12 | Hunt Valley | MD |
| ROCKVILLE CENTER STADIUM 13 | Rockville | MD |
| BOWIE STADIUM 14 | Bowie | MD |
| WESTVIEW STADIUM 16 | Frederick | MD |
| BROOKLYN CENTER STADIUM 20 | MINNEAPOLIS | MN |
| ST LOUIS MILLS STADIUM 18 | Hazelwood | MO |
| NORTH PARK STADIUM 14 | Ridgeland | MS |
| PARKWAY PLACE STADIUM 10 | Flowood | MS |
| STONECREST AT PIPER GLEN STADIUM 22 | Charlotte | NC |
| BRIER CREEK STADIUM 14 | Raleigh | NC |
| NORTH HILLS STADIUM 14 | Raleigh | NC |
| COMMERCE CENTER STADIUM 18 | North Brunswick | NJ |
| HAMILTON COMMONS STADIUM 14 | Mays Landing | NJ |
| RED ROCK STADIUM 16 | Las Vegas | NV |
| BOULDER STATION STADIUM 11 | Las Vegas | NV |
| SUNSET STATION STADIUM 13 | Henderson | NV |
| VILLAGE SQUARE STADIUM 18 | Las Vegas | NV |
| ELMWOOD REGAL CENTER 16 | Buffalo | NY |
| SHEEPSHEAD BAY STADIUM 14 | Brooklyn | NY |
| STATEN ISLAND STADIUM 16 | Staten Island | NY |
| COURT STREET STADIUM 12 | Brooklyn | NY |
| KAUFMAN ASTORIA STADIUM 14 | Long Island City | NY |
| CROSSGATES STADIUM 18 | Albany | NY |
| NEW ROC CITY STADIUM 18 PLUS IMAX | New Rochelle | NY |
| BATTERY PARK STADIUM 11 | New York | NY |
| FAIRFIELD COMMONS STADIUM 20 | Beavercreek | OH |
| MIDDLEBURG TOWN SQUARE STADIUM 16 | Cleveland | OH |
| SEVERANCE TOWN CENTER STADIUM 14 | Cleveland Heights | OH |
| OLD MILL STADIUM 16 | Bend | OR |
| BRIDGEPORT VILLAGE STADIUM 18 | Tigard | OR |
| LLOYD CENTER 10 | Portland | OR |
| LLOYD MALL 8 | Portland | OR |
| DIVISION STREET STADIUM 13 | Portland | OR |
| MANOR STADIUM 16 | Lancaster | PA |
| PLYMOUTH MEETING 10 | Conshochocken | PA |
| RIVERVIEW PLAZA STADIUM 17 | Philadelphia | PA |
| HOLLYWOOD STADIUM 20 - GREENVILLE | Greenville | SC |
| CHARLES TOWNE SQUARE STADIUM 18 | North Charleston | SC |
| HOLLYWOOD STADIUM 27 - NASHVILLE | Nashville | TN |
| GREEN HILLS STADIUM 16 | Nashville | TN |
| OPRY MILLS STADIUM 20 PLUS IMAX | Nashville | TN |
| PINNACLE STADIUM 18 | Knoxville | TN |
| KNOXVILLE CENTER 10 | Knoxville | TN |
| METROPOLITAN STADIUM 14 | Austin | TX |
| AMARILLO STAR STADIUM 14 | Amarillo | TX |
| KEYSTONE 16 | Dallas | TX |
| CIELO VISTA STADIUM 18 | San Antonio | TX |
| LIVE OAK STADIUM 18 | Liveoak | TX |
| ALAMO QUARRY STADIUM 16 | SAN ANTONIO | TX |
| HOUSTON MARQ*E STADIUM 23 | Houston | TX |
| NORTHWOODS STADIUM 14 | San Antonio | TX |
| BALLSTON COMMON STADIUM 12 | Arlington | VA |
| FREDERICKSBURG 15 | Fredericksburg | VA |
| POTOMAC YARD STADIUM 16 | Alexandria | VA |
| VIRGINIA CENTER STADIUM 20 | Glen Allen | VA |
| MACARTHUR CENTER STADIUM 18 | Norfolk | VA |
| SHORTPUMP STADIUM 14 | Richmond | VA |
| EVERETT STADIUM 16 | Everett | WA |
| PARKWAY PLAZA STADIUM 12 | Tukwila | WA |
| AUBURN STADIUM 17 | Auburn | WA |
| LAKEWOOD STADIUM 15 | Lakewood | WA |
| MARTIN VILLAGE STADIUM 16 | Lacey | WA |
| MERIDIAN 16 | Seattle | WA |
| CASCADE STADIUM 16 | Vancouver | WA |



























Crown Club Members* participate in the
Regal Guest Response System
and earn 20 credits on your
Regal Crown Club.
Members carry a paging device
into their auditorium and
if there is a disturbance or
reason to alert management, help is
only the push of a button away
*1 guest per auditorium per showtime
Available at these participating REG locations: